2019 SoCalBio Digital Health Conference
Hotel Casa del Mar
One Pico Blvd, Santa Monica, CA 90405
December 13, 2019 — 7:30 am – 7:00 pm
Agenda
7:30 AM | Registration and Breakfast |
8:30 AM — 8:45 AM | Opening Remarks |
8:45 AM — 9:10 AM | Opening Presentation: “From Visualization to Machine Learning – How Different Healthcare Verticals Utilize Data Analytics,” by Steve Rimar, President & CEO, Analytica Consulting |
9:10 AM — 9:30 AM | The Investment Landscape: “Who Is Investing in Digital Health and Analytics Development, Where, and Why?” By Milo Bissin, Director, Director, Life Science & Healthcare, Silicon Valley Bank |
9:30 AM — 10:00 AM | Perspective of Local Investors and Business Development Professionals on Analytics — Panel Discussion: Moderator:
Panel Discussion:
|
10:00 AM — 10:15 AM | Networking Break |
10:15 AM — 11:25 AM | Emerging Company Presentations: Technologies for digitizing the patient to enable new diagnostic, predictive, and prescriptive analytics Moderator:
Presenting Companies:
|
11:25 AM — 11:30 PM | Break |
11:30 AM — 12:00 PM | Showcase of Made-in-LA A.I. Device: “The Quest to Create an Artificial Pancreas: Medtronic’s MiniMed 670G Insulin Pump,” by Pratik Agrawal, Director of Data Science and Informatics Innovation, Medtronic Diabetes |
12:00 PM — 12:30 PM | Luncheon and Industry Updates |
12:30 PM — 1:30 PM | Luncheon Keynote Presentation: “How the Internet of Things, A.I. and Machine Learning will Revolutionize the Healthcare Industry,” By Emmanuel Fombu, M.D., Digital Health Futurist and Author |
1:30 PM — 1:40 PM | Networking Break |
1:40 PM — 3:00 PM | Emerging Company Presentations: New data types resulting from advances in virtual care and other consumerism trends Moderator:
Presenting Companies:
|
3:00 PM — 3:10 PM | Networking Break |
3:10 PM — 4:00 PM | Panel Discussion: Healthcare Providers Adoption of Digital Innovations: Opportunities and Challenges Moderator:
Panelists:
|
4:00 PM — 4:10 PM | Networking Break |
4:10 PM — 5:00 PM | Keynote Presentation: “The Digital Health Industry’s Regulatory Challenges,” by Wade Ackerman, Partner, Covington |
5:00 PM — 5:15 PM | Concluding Remarks |
5:15 PM — 7:00 PM | Networking Reception |
7:00 PM | Conference Adjourns |